Feeder Level Solarization Under Kusum C Tender, Karnataka - 105321802

CHAMUNDESHWARI ELECTRICITY SUPPLY CORPORATION LIMITED (CESC MYSORE) has floated a tender for Feeder Level Solarization Under Kusum C. The project location is Mysuru, Karnataka, India. The reference number is CESCOM/2024-25/SE0075 and it is closing on 16 Aug 2024. Suppliers can request Register free of cost to get the complete Tender details and download the document.

Expired Tender

Procurement Summary

State : Karnataka

Summary : Feeder Level Solarization Under Kusum C

Deadline : 16 Aug 2024

Other Information

Notice Type : Tender

TOT Ref.No.: 105321802

Document Ref. No. : CESCOM/2024-25/SE0075

Competition : NCB

Financier : Self Financed

Purchaser Ownership : Public

Document Fees : ₹ 7500

Tender Value : ₹ 66194047864.00

EMD : ₹ 40500.00

Purchaser's Detail

Name :Login to see tender_details

Address : Login to see tender_details

Email : Login to see tender_details

Login to see details

Tender Details

Selection Of Solar Power Generator (Spgs) On The Basis Of Build Own & Operate (Boo) For Design, Survey, Supply, Installation, Testing, Commissioning, Operation & Maintenance Of Grid Connected Distributed Solar Power Plants For Solarization Of Selected Agri Feeders At Sub-Station (Ss) Level In The Cesc Jurisdiction, Its Associated 11Kv Line To Connect The Plant With Concerned Ss And Remote Monitoring System (Rms) Of Solar Power Plants Through Resco Mode For 25 Years Under Component C-Feeder Level Solarization Under Pm Kusum C Scheme
1. Project-C2-1, Qty: 6540016.00, Amt: 497041216.00
2. Project-C2-10, Qty: 7714003.00, Amt: 586264228.00
3. Project-C2-11, Qty: 13335873.00, Amt: 1013526348.00
4. Project-C2-12, Qty: 10904771.00, Amt: 828762596.00
5. Project-C2-13, Qty: 9697143.00, Amt: 736982868.00
6. Project-C2-14, Qty: 6641915.00, Amt: 504785540.00
7. Project-C2-15, Qty: 3561329.00, Amt: 270661004.00
8. Project-C2-16, Qty: 14579306.00, Amt: 1108027256.00
9. Project-C2-17, Qty: 14041369.00, Amt: 1067144044.00
10. Project-C2-18, Qty: 10552433.00, Amt: 801984908.00
11. Project-C2-19, Qty: 5057013.00, Amt: 384332988.00
12. Project-C2-2, Qty: 9225909.00, Amt: 701169084.00
13. Project-C2-20, Qty: 12695872.00, Amt: 964886272.00
14. Project-C2-21, Qty: 13598108.00, Amt: 1033456208.00
15. Project-C2-22, Qty: 7003036.00, Amt: 532230736.00
16. Project-C2-23, Qty: 6717812.00, Amt: 510553712.00
17. Project-C2-24, Qty: 8276824.00, Amt: 629038624.00
18. Project-C2-25, Qty: 9933060.00, Amt: 754912560.00
19. Project-C2-26, Qty: 8501314.00, Amt: 646099864.00
20. Project-C2-27, Qty: 11878302.00, Amt: 902750952.00
21. Project-C2-28, Qty: 11613107.00, Amt: 882596132.00
22. Project-C2-29, Qty: 10798540.00, Amt: 820689040.00
23. Project-C2-3, Qty: 6900171.00, Amt: 524412996.00
24. Project-C2-30, Qty: 13018311.00, Amt: 989391636.00
25. Project-C2-31, Qty: 10062659.00, Amt: 764762084.00
26. Project-C2-32, Qty: 6868589.00, Amt: 522012764.00
27. Project-C2-33, Qty: 7322546.00, Amt: 556513496.00
28. Project-C2-34, Qty: 5773489.00, Amt: 438785164.00
29. Project-C2-35, Qty: 6452652.00, Amt: 490401552.00
30. Project-C2-36, Qty: 5519000.00, Amt: 419444000.00
31. Project-C2-37, Qty: 4966242.00, Amt: 377434392.00
32. Project-C2-38, Qty: 17795832.00, Amt: 1352483232.00
33. Project-C2-39, Qty: 7265822.00, Amt: 552202472.00
34. Project-C2-4, Qty: 14361725.00, Amt: 1091491100.00
Category: SERVICES
EMD: 40500.00
Est Amt: 66194047864.00
Tender Fees: 7500.00

Documents

 Tender Notice

RFP.docx

PPA.docx

RFP.docx