Procurement Summary
State : Karnataka
Summary : Feeder Level Solarization Under Kusum C
Deadline : 17 Dec 2024
Other Information
Notice Type : Tender
TOT Ref.No.: 111553506
Document Ref. No. : MESCOM/2024-25/SE0048
Competition : NCB
Financier : Self Financed
Purchaser Ownership : Public
Document Fees : ₹ 7500
Tender Value : ₹ 39494883149.75
EMD : ₹ 100500.00
Purchaser's Detail
Name :Login to see tender_details
Address : Login to see tender_details
Email : Login to see tender_details
Login to see detailsTender Details
Selection Of Solar Power Generators (Spgs) On The Basis Of Build Own & Operate (Boo) For Design, Survey, Supply, Installation, Testing, Commissioning, Operation & Maintenance Of Grid Connected Distributed Solar Power Plants For Solarization Of Selected Agriculture/Mixed Load Feeders At 53 Sub-Stations In Mescom Jurisdiction, Its Associated 11Kv Line To Connect The Plant With Concerned Substations And Remote Monitoring System (Rms) Of Solar Power Plants Through Resco Mode, For 25 Years Under Component C - Feeder Level Solarization Of Pm-Kusum Scheme
1. KUSUM C 01, Qty: 14870583.00, Amt: 1178493702.75
2. KUSUM C02, Qty: 5699733.00, Amt: 451703840.25
3. KUSUMC03, Qty: 13508463.00, Amt: 1070545692.75
4. KUSUM C04, Qty: 5305170.00, Amt: 420434722.50
5. KUSUM C05, Qty: 499714.00, Amt: 39602334.50
6. KUSUM C06, Qty: 6539628.00, Amt: 518265519.00
7. KUSUM C07, Qty: 6075126.00, Amt: 481453735.50
8. KUSUM C08, Qty: 5814009.00, Amt: 460760213.25
9. KUSUM C09, Qty: 5391666.00, Amt: 427289530.50
10. KUSUM C10, Qty: 4995623.00, Amt: 395903122.75
11. KUSUM C11, Qty: 10037281.00, Amt: 795454519.25
12. KUSUM C12, Qty: 5446421.00, Amt: 431628864.25
13. KUSUM C13, Qty: 10101172.00, Amt: 800517881.00
14. KUSUM C14, Qty: 10402645.00, Amt: 824409616.25
15. KUSUM C15, Qty: 10911572.00, Amt: 864742081.00
16. KUSUM C16, Qty: 4787111.00, Amt: 379378546.75
17. KUSUM C17, Qty: 3820595.00, Amt: 302782153.75
18. KUSUM C18, Qty: 6531813.00, Amt: 517646180.25
19. KUSUM C19, Qty: 3587731.00, Amt: 284327681.75
20. KUSUM C20, Qty: 2484471.00, Amt: 196894326.75
21. KUSUM C21, Qty: 3912282.00, Amt: 310048348.50
22. KUSUM C22, Qty: 15954816.00, Amt: 1264419168.00
23. KUSUM C23, Qty: 25271197.00, Amt: 2002742362.25
24. KUSUM C24, Qty: 13346350.00, Amt: 1057698237.50
25. KUSUM C25, Qty: 11228287.00, Amt: 889841744.75
26. KUSUM C26, Qty: 14137799.00, Amt: 1120420570.75
27. KUSUM C27, Qty: 6045478.00, Amt: 479104131.50
28. KUSUM C28, Qty: 17308347.00, Amt: 1371686499.75
29. KUSUM C29, Qty: 28617683.00, Amt: 2267951377.75
30. KUSUM C30, Qty: 17168521.00, Amt: 1360605289.25
31. KUSUM C31, Qty: 11453340.00, Amt: 907677195.00
32. KUSUM C32, Qty: 8565110.00, Amt: 678784967.50
33. KUSUM C33, Qty: 11426118.00, Amt: 905519851.50
34. KUSUM C34, Qty: 15030646.00, Amt: 1191178695.50
35. KUSUM C35, Qty: 8283430.00, Amt: 656461827.50
36. KUSUM C36, Qty: 7215467.00, Amt: 571825759.75
37. KUSUM C37, Qty: 9287263.00, Amt: 736015592.75
Category: SERVICES
EMD: 100500.00
Est Amt: 39494883149.75
Tender Fees: 7500.00
Documents
Tender Notice
MESCOM-RFP.docx
PPA--MESCOM.docx
RMS.docx
ANNEXURE-XX.pdf
ANNEXURE--XVIII.xlsx