RURAL DEVELOPMENT AND PANCHAYAT RAJ DEPARTMENT, GOVT OF KARNATAKA has floated a tender for Myszpfood Catering. The project location is Mysuru, Karnataka, India. The reference number is RDPR/2023-24/SE0710/CALL-2 and it is closing on 03 Aug 2024. Suppliers can request Register free of cost to get the complete Tender details and download the document.

Expired Tender

Procurement Summary

State : Karnataka

Summary : Myszpfood Catering

Deadline : 03 Aug 2024

Other Information

Notice Type : Tender

TOT Ref.No.: 104767295

Document Ref. No. : RDPR/2023-24/SE0710/CALL-2

Competition : NCB

Financier : Self Financed

Purchaser Ownership : Public

Document Fees : ₹ 500

Tender Value : ₹ 1200000.00

EMD : ₹ 30000.00

Purchaser's Detail

Name :xxxxxxxxx

Address : xxxxxxxxx

Email : xxxxxxxxx

Login to see details

Tender Details

Myszpfood Catering
1. MENU 5 Above 50 members, Qty: 1.00, Amt: 42857.00
2. MENU 4 Below 50 members, Qty: 1.00, Amt: 42857.00
3. MENU 4 Above 50 members, Qty: 1.00, Amt: 42857.00
4. MENU 3 Below 50 members, Qty: 1.00, Amt: 42857.00
5. MENU 3 Above 50 members, Qty: 1.00, Amt: 42857.00
6. MENU 2 Below 50 members, Qty: 1.00, Amt: 42857.00
7. MENU 2 Above 50 members, Qty: 1.00, Amt: 42857.00
8. MENU 1 Below 50 members, Qty: 1.00, Amt: 42857.00
9. MENU 6 Below 50 members, Qty: 1.00, Amt: 42857.00
10. MENU 6 Above 50 members, Qty: 1.00, Amt: 42857.00
11. MENU 5 Below 50 members, Qty: 1.00, Amt: 42857.00
12. MENU 1 Above 50 members, Qty: 1.00, Amt: 42857.00
13. MENU 14 Bellow 50 members, Qty: 1.00, Amt: 42857.00
14. MENU 14 Above 50 members, Qty: 1.00, Amt: 42857.00
15. MENU 13 Bellow 50 members, Qty: 1.00, Amt: 42857.00
16. MENU 13 Above 50 members, Qty: 1.00, Amt: 42857.00
17. MENU 12 Bellow 50 members, Qty: 1.00, Amt: 42857.00
18. MENU 12 Above 50 members, Qty: 1.00, Amt: 42857.00
19. MENU 11 Below 50 members, Qty: 1.00, Amt: 42857.00
20. MENU 11 Above 50 members, Qty: 1.00, Amt: 42857.00
21. MENU 10 Below 50 members, Qty: 1.00, Amt: 42857.00
22. MENU 10 Above 50 members, Qty: 1.00, Amt: 42857.00
23. MENU 9 Below 50 members, Qty: 1.00, Amt: 42857.00
24. MENU 9 Above 50 members, Qty: 1.00, Amt: 42857.00
25. MENU 8 Below 50 members, Qty: 1.00, Amt: 42857.00
26. MENU 8 Above 50 members, Qty: 1.00, Amt: 42859.00
27. MENU 7 Below 50 members, Qty: 1.00, Amt: 42859.00
28. MENU 7 Above 50 members, Qty: 1.00, Amt: 42857.00
Category: SERVICES
EMD: 30000.00
Est Amt: 1200000.00
Tender Fees: 500.00

Documents

 Tender Notice

food-mys-1-.pdf


Gem Services Registration Consultant