Pm Kusum Component C - Hescom And Cesc Balance Projects Tender, Karnataka - 99411918

KARNATAKA RENEWABLE ENERGY DEVELOPMENT LIMITED has floated a tender for Pm Kusum Component C - Hescom And Cesc Balance Projects. The project location is Bengaluru, Karnataka, India. The reference number is KREDL/2023-24/SE0011 and it is closing on 17 Apr 2024. Suppliers can request Register free of cost to get the complete Tender details and download the document.

Expired Tender

Procurement Summary

State : Karnataka

Summary : Pm Kusum Component C - Hescom And Cesc Balance Projects

Deadline : 17 Apr 2024

Other Information

Notice Type : Tender

TOT Ref.No.: 99411918

Document Ref. No. : KREDL/2023-24/SE0011

Competition : NCB

Financier : Self Financed

Purchaser Ownership : Public

Document Fees : ₹ 7500

Tender Value : ₹ 26223774597.00

EMD : ₹ 40500.00

Purchaser's Detail

Name :Login to see tender_details

Address : Login to see tender_details

Email : Login to see tender_details

Login to see details

Tender Details

Selection Of Solar Power Generators (Spgs) On The Basis Of Build Own & Operate (Boo) For Design, Survey, Supply, Installation, Testing, Commissioning, Operation & Maintenance Of Grid Connected Distributed Solar Power Plants For Solarization Of Selected Agri Feeders At Sub-Station (Ss) Level In Hescom & Cesc Jurisdiction Totally Covering 65, 845 Ip Sets, Its Associated 11Kv Line To Connect The Plant With Concerned Ss And Remote Monitoring System (Rms) Of Solar Power Plants Through Resco Mode, For 25 Years Under Component C-Feeder Level Solarization Of Pm-Kusum Scheme
1. Project-C1, Qty: 3561816.00, Amt: 282273918.00
2. Project-C2, Qty: 7206852.00, Amt: 571143021.00
3. Project-C3, Qty: 1464672.00, Amt: 116075256.00
4. Project-C4, Qty: 4410660.00, Amt: 349544805.00
5. Project-C5, Qty: 2663040.00, Amt: 211045920.00
6. Project-C6, Qty: 3345444.00, Amt: 265126437.00
7. Project-C7, Qty: 4377372.00, Amt: 346906731.00
8. Project-C8, Qty: 3228936.00, Amt: 255893178.00
9. Project-C9, Qty: 2646396.00, Amt: 209726883.00
10. Project-C10, Qty: 4477236.00, Amt: 354820953.00
11. Project-C11, Qty: 3045852.00, Amt: 241383771.00
12. Project-C12, Qty: 5226216.00, Amt: 414177618.00
13. Project-C13, Qty: 3362088.00, Amt: 266445474.00
14. Project-C14, Qty: 5259504.00, Amt: 416815692.00
15. Project-C15, Qty: 1880772.00, Amt: 149051181.00
16. Project-C16, Qty: 4477236.00, Amt: 354820953.00
17. Project-C17, Qty: 4743540.00, Amt: 375925545.00
18. Project-C18, Qty: 3079140.00, Amt: 244021845.00
19. Project- H1, Qty: 2563176.00, Amt: 203131698.00
20. Project-H3, Qty: 3129072.00, Amt: 247978956.00
21. Project-H4, Qty: 2846124.00, Amt: 225555327.00
22. Project-H5, Qty: 5392656.00, Amt: 427367988.00
23. Project-H8, Qty: 3445308.00, Amt: 273040659.00
24. Project-H10, Qty: 1131792.00, Amt: 89694516.00
25. Project-H11, Qty: 1398096.00, Amt: 110799108.00
26. Project-H13, Qty: 2047212.00, Amt: 162241551.00
27. Project-H14, Qty: 5459232.00, Amt: 432644136.00
28. Project-H15, Qty: 5409300.00, Amt: 428687025.00
29. Project-H16, Qty: 2263584.00, Amt: 179389032.00
30. Project-H18, Qty: 4693608.00, Amt: 371968434.00
31. Project-H19, Qty: 2446668.00, Amt: 193898439.00
32. Project-H20, Qty: 3545172.00, Amt: 280954881.00
33. Project-H21, Qty: 2912700.00, Amt: 230831475.00
34. Project-H22, Qty: 5575740.00, Amt: 441877395.00
35. Project-H23, Qty: 6441228.00, Amt: 510467319.00
36. Project-H24, Qty: 6640956.00, Amt: 526295763.00
Category: SERVICES
EMD: 40500.00
Est Amt: 26223774597.00
Tender Fees: 7500.00

Documents

 Tender Notice