Procurement Summary
State : Karnataka
Summary : Post Renal Transplant Drugs 2024-26
Deadline : 25 Oct 2024
Other Information
Notice Type : Tender
TOT Ref.No.: 107747268
Document Ref. No. : INU/2024-25/IND0030
Competition : NCB
Financier : Self Financed
Purchaser Ownership : Public
Document Fees : ₹ 500
Tender Value : ₹ 23423495.00
EMD : ₹ 100000.00
Purchaser's Detail
Name :Login to see tender_details
Address : Login to see tender_details
Email : Login to see tender_details
Login to see detailsTender Details
Post Renal Transplant Drugs 2024-26
1. Cap. Cyclosporin 100 mg, Qty: 4000.00 Nos, Amt: 4000.00
2. Cap. Cyclosporin 50 mg, Qty: 3500.00 Nos, Amt: 83370.00
3. Cap. Cyclosporin 25 mg, Qty: 2000.00 Nos, Amt: 27720.00
4. Inj . Darbepoietin 25mcg, Qty: 500.00 Nos, Amt: 171000.00
5. Inj . Darbepoietin 40mcg, Qty: 15000.00 Nos, Amt: 7392000.00
6. Inj. Erythropoietin - Alpha 10000 IU Prefilled Syringes, Qty: 3000.00 Nos, Amt: 837000.00
7. Inj. Erythropoietin - Alpha 4000 IU Prefilled Syringes, Qty: 500.00 Nos, Amt: 62555.00
8. Cap. Valgancyclovir 450mg, Qty: 15000.00 Nos, Amt: 2244450.00
9. Tab. Tacrolimus 2 mg, Qty: 75000.00 Nos, Amt: 2016000.00
10. Tab. Tacrolimus 1 mg, Qty: 150000.00 Nos, Amt: 1848000.00
11. Tab. Tacrolimus 0.5mg, Qty: 110000.00 Nos, Amt: 862400.00
12. Tab. Tacrolimus 0.25mg, Qty: 110000.00 Nos, Amt: 554400.00
13. Tab. Sirolimus 1 mg, Qty: 6000.00 Nos, Amt: 92040.00
14. Tab. Mycophenolate Sodium 360mg, Qty: 5000.00 Nos, Amt: 76150.00
15. Tab. Mycophenolate Mofetil 750mg, Qty: 60000.00 Nos, Amt: 1581600.00
16. Tab. Mycophenolate Mofetil 500mg, Qty: 300000.00 Nos, Amt: 4569000.00
17. Tab. Mycophenolate Mofetil 250mg, Qty: 22000.00 Nos, Amt: 173360.00
18. Tab. Everolimus 0.25mg, Qty: 9000.00 Nos, Amt: 255150.00
19. Tab. Everolimus 0.5mg, Qty: 13000.00 Nos, Amt: 573300.00
Category: GOODS
EMD: 100000.00
Est Amt: 23423495.00
Entity Type: Government Department
Tender Fees: 500.00
Documents
Tender Notice
TENDER-FORM-PRTD-2024.doc