Procurement Summary
State : Karnataka
Summary : Procurement Of Grocery And Other Miscellaneous Goods For Kstdc For Mysore Region
Deadline : 03 Jan 2025
Other Information
Notice Type : Tender
TOT Ref.No.: 112076179
Document Ref. No. : KSTDC/2024-25/IND0024
Competition : NCB
Financier : Self Financed
Purchaser Ownership : Public
Document Fees : ₹ 500
Tender Value : ₹ 55828.46
EMD : ₹ 400000.00
Purchaser's Detail
Name :Login to see tender_details
Address : Login to see tender_details
Email : Login to see tender_details
Login to see detailsTender Details
Tender For Procurement Of Grocery And Other Miscellaneous Goods For Kstdc Hotel Units In Mysore Region
1. Papad(400gm), Qty: 1.00 No, Amt: 148.88
2. Cheese (400gm), Qty: 1.00 No, Amt: 492.00
3. Baked Beans (450gm), Qty: 1.00 No, Amt: 97.00
4. Baking Powder (400gm), Qty: 1.00 No, Amt: 63.00
5. Kashiimri chilli powder (100gm), Qty: 1.00 No, Amt: 101.00
6. Jeera powder (100gm), Qty: 1.00 No, Amt: 45.00
7. Haldi powder (100gm), Qty: 1.00 No, Amt: 143.00
8. Gulab jamun (100gm), Qty: 1.00 No, Amt: 55.00
9. Gulabari rose water (120ml), Qty: 1.00 No, Amt: 41.00
10. Green dal (5KG Bag), Qty: 1.00 No, Amt: 634.00
11. Garam masala (100gm), Qty: 1.00 No, Amt: 87.00
12. Fussilli pasta (400Gm), Qty: 1.00 No, Amt: 94.00
13. Fruit cocktail (850gm), Qty: 1.00 No, Amt: 168.00
14. Fried gram (10KG Bag), Qty: 1.00 No, Amt: 1069.00
15. Filter coffee powder (500gm), Qty: 1.00 No, Amt: 317.00
16. Farfelle pasta (500gm), Qty: 1.00 No, Amt: 175.00
17. Chilli sauce (680GM), Qty: 1.00 No, Amt: 65.00
18. Custard powder (5000gm), Qty: 1.00 No, Amt: 139.00
19. Corn flakes (875gm), Qty: 1.00 No, Amt: 289.00
20. Clove (200gm), Qty: 1.00 No, Amt: 318.00
21. Cinnamon (200gm), Qty: 1.00 No, Amt: 97.00
22. Chicken masala (100gm), Qty: 1.00 No, Amt: 75.00
23. Chilli powder, Qty: 1.00 Kg, Amt: 266.00
24. Cashewnut peas, Qty: 1.00 Kg, Amt: 758.00
25. Black pepper seeds (200Gm), Qty: 1.00 No, Amt: 198.00
26. Black urd whole, Qty: 1.00 Kg, Amt: 645.00
27. BG dall (Bag 10KG), Qty: 1.00 No, Amt: 965.00
28. Basumathi Rice (Bag 30KG), Qty: 1.00 No, Amt: 4309.00
29. Badagi chilli, Qty: 1.00 Kg, Amt: 164.00
30. Vermicelli (850gm), Qty: 1.00 No, Amt: 65.00
31. Tomato puree (850gm), Qty: 1.00 No, Amt: 94.00
32. Toor dall (50KG bag), Qty: 1.00 No, Amt: 8600.00
33. Tambrind, Qty: 1.00 Kg, Amt: 1437.00
34. Strawberry Crush (750ml), Qty: 1.00 No, Amt: 125.00
35. Sonamussuri Rice (25KG), Qty: 1.00 No, Amt: 2337.60
36. Samber powder (200gm), Qty: 1.00 No, Amt: 260.00
37. Rasam powder (200gm), Qty: 1.00 No, Amt: 133.00
Category: GOODS
EMD: 400000.00
Est Amt: 55828.46
Entity Type: State Psu
Tender Fees: 500.00
Documents
Tender Notice
Tender-document-provision-2024-for-mysore-region.pdf