Procurement Summary
State : Karnataka
Summary : Providing Yellow Board Cars For Mobile Veterinary Services
Deadline : 09 Aug 2024
Other Information
Notice Type : Tender
TOT Ref.No.: 105214042
Document Ref. No. : KMF/2024-25/SE2096/CALL-2
Competition : NCB
Financier : Self Financed
Purchaser Ownership : Public
Document Fees : ₹ 500
Tender Value : ₹ 384.00
EMD : ₹ 320000.00
Purchaser's Detail
Name :Login to see tender_details
Address : Login to see tender_details
Email : Login to see tender_details
Login to see detailsTender Details
Providing Yellow Board Possess Maruthi Swift Dzire/Tour, Toyota Etios Or Equivalent Cars With Model Should Be 2016 And Above
1. MOBILE/EMERGENCY VETERINARY ROUTE 65 KGF, Qty: 1.00, Amt: 12.00
2. MOBILE/EMERGENCY VETERINARY ROUTE 64 KGF, Qty: 1.00, Amt: 12.00
3. MOBILE/EMERGENCY VETERINARY ROUTE 60 KLR, Qty: 1.00, Amt: 12.00
4. MOBILE/EMERGENCY VETERINARY ROUTE 56 GBD, Qty: 1.00, Amt: 12.00
5. MOBILE/EMERGENCY VETERINARY ROUTE 55 BPT, Qty: 1.00, Amt: 12.00
6. MOBILE/EMERGENCY VETERINARY ROUTE 54 GBN, Qty: 1.00, Amt: 12.00
7. MOBILE/EMERGENCY VETERINARY ROUTE 52 BPL, Qty: 1.00, Amt: 12.00
8. MOBILE/EMERGENCY VETERINARY ROUTE 51 CBP, Qty: 1.00, Amt: 12.00
9. MOBILE/EMERGENCY VETERINARY ROUTE 50 MBL, Qty: 1.00, Amt: 12.00
10. MOBILE/EMERGENCY VETERINARY ROUTE 48 CNT, Qty: 1.00, Amt: 12.00
11. MOBILE/EMERGENCY VETERINARY ROUTE 45 SDG, Qty: 1.00, Amt: 12.00
12. MOBILE/EMERGENCY VETERINARY ROUTE 44 MLR, Qty: 1.00, Amt: 12.00
13. MOBILE/EMERGENCY VETERINARY ROUTE 41 SVP, Qty: 1.00, Amt: 12.00
14. MOBILE/EMERGENCY VETERINARY ROUTE 32 BPT, Qty: 1.00, Amt: 12.00
15. MOBILE/EMERGENCY VETERINARY ROUTE 30 BPL, Qty: 1.00, Amt: 12.00
16. MOBILE/EMERGENCY VETERINARY ROUTE 28 MLR, Qty: 1.00, Amt: 12.00
17. MOBILE/EMERGENCY VETERINARY ROUTE 27 SVP, Qty: 1.00, Amt: 12.00
18. MOBILE/EMERGENCY VETERINARY ROUTE 26 MBL, Qty: 1.00, Amt: 12.00
19. MOBILE/EMERGENCY VETERINARY ROUTE 25 GBN, Qty: 1.00, Amt: 12.00
20. MOBILE/EMERGENCY VETERINARY ROUTE 24 BPT, Qty: 1.00, Amt: 12.00
21. MOBILE/EMERGENCY VETERINARY ROUTE 23 GBN, Qty: 1.00, Amt: 12.00
22. MOBILE/EMERGENCY VETERINARY ROUTE 22 MLR, Qty: 1.00, Amt: 12.00
23. MOBILE/EMERGENCY VETERINARY ROUTE 21 CBP, Qty: 1.00, Amt: 12.00
24. MOBILE/EMERGENCY VETERINARY ROUTE 18 BPT, Qty: 1.00, Amt: 12.00
25. MOBILE/EMERGENCY VETERINARY ROUTE 17 GBD, Qty: 1.00, Amt: 12.00
26. MOBILE/EMERGENCY VETERINARY ROUTE 16 MLR, Qty: 1.00, Amt: 12.00
27. MOBILE/EMERGENCY VETERINARY ROUTE 14 CNT, Qty: 1.00, Amt: 12.00
28. MOBILE/EMERGENCY VETERINARY ROUTE 11 KLR, Qty: 1.00, Amt: 12.00
Category: SERVICES
EMD: 320000.00
Est Amt: 384.00
Tender Fees: 500.00
Documents
Tender Notice
Annexures-F-Agreement-.docx
Annexures-J-Price-Quote-.docx
Annexures-H-Route-taluk-wise-list-.docx
Annexures-C-Contract-TC-.docx
Annexures-I-Under-taking-.docx
Index.docx
Annexures-B-Tender-TC-.docx
Annexures-A-Bio-data-.docx
Annexures-D-EMD-.docx
Annexures-G-Qualification-.docx
Annexures-E-Route-Schedule-.docx