Short Term E-Tender For Extraction And Transportation Of Acacia Hyb, Pulpwood, Debarking,... Tender

MYSORE PAPER MILLS LIMITED has floated a tender for Short Term E-Tender For Extraction And Transportation Of Acacia Hyb, Pulpwood, Debarking, Stacking, Carting To Lorry Path And Loading, And Delivery, Including Loading From The Various Plantations Exis.... The project location is Bhadravathi, Karnataka, India. The reference number is MPML/2023-24/SE0024 and it is closing on 11 Mar 2024. Suppliers can request Register free of cost to get the complete Tender details and download the document.

Expired Tender

Procurement Summary

State : Karnataka

Summary : Short Term E-Tender For Extraction And Transportation Of Acacia Hyb, Pulpwood, Debarking, Stacking, Carting To Lorry Path And Loading, And Delivery, Including Loading From The Various Plantations Exis...

Deadline : 11 Mar 2024

Other Information

Notice Type : Tender

TOT Ref.No.: 98047438

Document Ref. No. : MPML/2023-24/SE0024

Competition : NCB

Financier : Self Financed

Purchaser Ownership : Public

Document Fees : ₹ 500

Tender Value : ₹ 76.00

EMD : ₹ 2932000.00

Purchaser's Detail

Name :Login to see tender_details

Address : Login to see tender_details

Email : Login to see tender_details

Login to see details

Tender Details

Short Term E-Tender For Extraction And Transportation Of Acacia Hyb, Pulpwood, Debarking, Stacking, Carting To Lorry Path And Loading, And Delivery, Including Loading From The Various Plantations Existing Within The Jurisdiction Of Mpm Divisions To M/S. Tnpl Kagithapuram, Karur Dist From The Areas As Detailed In The Schedule Annexed, During 2023-24 Season.
1. Anakanakoppa, 21 HA (EXTRACTION), Qty: 1.00, Amt: 1.00
2. Anakanakoppa, 21 HA (TRANSPORTATION), Qty: 1.00, Amt: 1.00
3. Bilichigudda, 6 HA (EXTRACTION), Qty: 1.00, Amt: 1.00
4. Bilichigudda, 6 HA (TRANSPORTATION), Qty: 1.00, Amt: 1.00
5. Choorda Bl.I, 18 HA (EXTRACTION), Qty: 1.00, Amt: 1.00
6. Choorda Bl.I, 18 HA (TRANSPORTATION), Qty: 1.00, Amt: 1.00
7. Choorda Bl.I, 15.5 HA (EXTRACTION), Qty: 1.00, Amt: 1.00
8. Choorda Bl.I, 15.5 HA (TRANSPORTATION), Qty: 1.00, Amt: 1.00
9. Godekoppa, 7.8 HA (EXTRACTION), Qty: 1.00, Amt: 1.00
10. Godekoppa, 7.8 HA (TRANSPORTATION), Qty: 1.00, Amt: 1.00
11. Godekoppa, 5 HA (EXTRACTION), Qty: 1.00, Amt: 1.00
12. Godekoppa, 5 HA (TRANSPORTATION), Qty: 1.00, Amt: 1.00
13. Golikoppa, 5 HA (EXTRACTION), Qty: 1.00, Amt: 1.00
14. Golikoppa, 5 HA (TRANSPORTATION), Qty: 1.00, Amt: 1.00
15. Hunasimakki I, II, III, 3 HA (EXTRACTION), Qty: 1.00, Amt: 1.00
16. Hunasimakki I, II, III, 3 HA (TRANSPORTATION), Qty: 1.00, Amt: 1.00
17. Herabetta AB, 10 HA (EXTRACTION), Qty: 1.00, Amt: 1.00
18. Herabetta AB, 10 HA (TRANSPORTATION), Qty: 1.00, Amt: 1.00
19. Horogoppa, 15.5 HA (EXTRACTION), Qty: 1.00, Amt: 1.00
20. Horogoppa, 15.5 HA (TRANSPORTATION), Qty: 1.00, Amt: 1.00
21. Hebburali ABC, 33 HA (EXTRACTION), Qty: 1.00, Amt: 1.00
22. Hebburali ABC, 33 HA (TRANSPORTATION), Qty: 1.00, Amt: 1.00
23. Hosuru AB, 30 HA (EXTRACTION), Qty: 1.00, Amt: 1.00
24. Hosuru AB, 30 HA (TRANSPORTATION), Qty: 1.00, Amt: 1.00
25. Kippadi, 3 HA (EXTRACTION), Qty: 1.00, Amt: 1.00
26. Kippadi, 3 HA (TRANSPORTATION), Qty: 1.00, Amt: 1.00
27. Herate-1, 32 HA (EXTRACTION), Qty: 1.00, Amt: 1.00
28. Herate-1, 32 HA (TRANSPORTATION), Qty: 1.00, Amt: 1.00
29. Herate-2, 13 HA (EXTRACTION), Qty: 1.00, Amt: 1.00
30. Herate-2, 13 HA (TRANSPORTATION), Qty: 1.00, Amt: 1.00
31. Kuduri II, 6 HA (EXTRACTION), Qty: 1.00, Amt: 1.00
32. Kuduri II, 6 HA (TRANSPORTATION), Qty: 1.00, Amt: 1.00
Category: SERVICES
EMD: 2932000.00
Est Amt: 76.00
Tender Fees: 500.00

Documents

 Tender Notice