Supply Of Drugs To Manochaitanya Camps Under Dmhp Tender, Karnataka - 105736294

HEALTH AND FAMILY WELFARE DEPARTMENT, GOVT OF KARNATAKA has floated a tender for Supply Of Drugs To Manochaitanya Camps Under Dmhp. The project location is Bengaluru, Karnataka, India. The reference number is DHFWS/2024-25/IND0872 and it is closing on 12 Sep 2024. Suppliers can request Register free of cost to get the complete Tender details and download the document.

Expired Tender

Procurement Summary

State : Karnataka

Summary : Supply Of Drugs To Manochaitanya Camps Under Dmhp

Deadline : 12 Sep 2024

Other Information

Notice Type : Tender

TOT Ref.No.: 105736294

Document Ref. No. : DHFWS/2024-25/IND0872

Competition : NCB

Financier : Self Financed

Purchaser Ownership : Public

Document Fees : ₹ 500

Tender Value : ₹ 885600.00

EMD : ₹ 22500.00

Purchaser's Detail

Name :xxxxxxxxx

Address : xxxxxxxxx

Email : xxxxxxxxx

Login to see details

Tender Details

Supply Of Drugs
1. Steel Air Cannclae, Qty: 400.00 1 EACH, Amt: 88000.00
2. Iris Repositor, Qty: 200.00 1 EACH, Amt: 80000.00
3. Steel Air Cannule, Qty: 100.00 1 EACH, Amt: 25000.00
4. Steel Hydro Dissection Cannulae 254/264-20, Qty: 100.00 1 EACH, Amt: 25000.00
5. Iris Claw Forceps, Qty: 100.00 1 EACH, Amt: 30000.00
6. Wire Vectis, Qty: 100.00 1 EACH, Amt: 30000.00
7. Indirect Ophthalmoscopy, Qty: 1.00 1 EACH, Amt: 60000.00
8. In Epinephrine Intra Cameral Inj (Epitrate), Qty: 100.00 1 EACH, Amt: 7000.00
9. Inj (lidocaine) 2%, Qty: 100.00 1 EACH, Amt: 6000.00
10. Bupivocaine 0.5 Inj, Qty: 100.00 1 EACH, Amt: 7000.00
11. Inj Tricort., Qty: 50.00 1 EACH, Amt: 6350.00
12. Inj Pilocarpine intercamrel, Qty: 100.00 1 EACH, Amt: 4200.00
13. Iris Claw lens 19-24, Qty: 100.00 1 EACH, Amt: 9000.00
14. AC IOL (Anterior Chamber IOL) 18-22, Qty: 500.00 1 EACH, Amt: 100000.00
15. IOL Hydlophobic 16-27, Qty: 500.00 1 EACH, Amt: 100000.00
16. Dark Spectacles Goggles, Qty: 100.00 1 EACH, Amt: 2500.00
17. Pro Paracaine Eye Drops, Qty: 100.00 1 EACH, Amt: 3000.00
18. Tropicamide + Phenylefrine eye drops, Qty: 100.00 1 EACH, Amt: 4000.00
19. O Floxacin + Dexamethasoe, Qty: 100.00 1 EACH, Amt: 2200.00
20. Suture Ties, Qty: 100.00 1 EACH, Amt: 9000.00
21. Atropine Eye Ointment., Qty: 100.00 1 EACH, Amt: 7200.00
22. Inj Hyaluronidase 1500 IU, Qty: 100.00 1 EACH, Amt: 6000.00
23. Visco Elastic HPMC2%, Qty: 100.00 1 EACH, Amt: 9400.00
24. Dialer Sinskys Hook., Qty: 100.00 1 EACH, Amt: 8000.00
25. Typhan Blue., Qty: 100.00 1 EACH, Amt: 22000.00
26. IOL Holding Forceps, Qty: 100.00 1 EACH, Amt: 30000.00
27. Copsulorhixis Forceps, Qty: 100.00 1 EACH, Amt: 30000.00
28. Vannas Scissor, Qty: 100.00 1 EACH, Amt: 40000.00
29. Heat Cautery, Qty: 70.00 1 EACH, Amt: 10500.00
30. Irrigating Vectis, Qty: 100.00 1 EACH, Amt: 49000.00
31. Superior Recture Forceps, Qty: 50.00 1 EACH, Amt: 15000.00
32. Colibri Conjunctival Forceps, Qty: 50.00 1 EACH, Amt: 15000.00
Category: GOODS
EMD: 22500.00
Est Amt: 885600.00
Entity Type: Government Department
Tender Fees: 500.00

Documents

 Tender Notice

Tender-Document-For-Drugs.doc


Gem Services Registration Consultant