Supply Of Instruments For Cardiology Department Of Charaka Super Speciality Hospital Tender

DEPARTMENT OF MEDICAL EDUCATION, GOVT OF KARNATAKA has floated a tender for Supply Of Instruments For Cardiology Department Of Charaka Super Speciality Hospital. The project location is Bengaluru, Karnataka, India. The reference number is DME/2024-25/IND0759 and it is closing on 14 Aug 2024. Suppliers can request Register free of cost to get the complete Tender details and download the document.

Expired Tender

Procurement Summary

State : Karnataka

Summary : Supply Of Instruments For Cardiology Department Of Charaka Super Speciality Hospital

Deadline : 14 Aug 2024

Other Information

Notice Type : Tender

TOT Ref.No.: 105251231

Document Ref. No. : DME/2024-25/IND0759

Competition : NCB

Financier : Self Financed

Purchaser Ownership : Public

Document Fees : ₹ 500

Tender Value : ₹ 14760.00

EMD : ₹ 200000.00

Purchaser's Detail

Name :Login to see tender_details

Address : Login to see tender_details

Email : Login to see tender_details

Login to see details

Tender Details

Supply Of Instruments For Cardiology Department Of Charaka Super Speciality Hospital
1. Puncture Needle 18G, Qty: 2.00 Nos, Amt: 2.00
2. Puncture Needle 18G, Qty: 2.00 Nos, Amt: 2.00
3. Puncture Needle 18G, Qty: 1.00 Nos, Amt: 1.00
4. Puncture Needle 18G, Qty: 1.00 Nos, Amt: 1.00
5. Puncture Needle 18G, Qty: 1.00 Nos, Amt: 1.00
6. Puncture Needle 18G, Qty: 2.00 Nos, Amt: 2.00
7. Puncture Needle 18G, Qty: 2.00 Nos, Amt: 2.00
8. Puncture Needle 18G, Qty: 1.00 Nos, Amt: 1.00
9. Puncture Needle 18G, Qty: 10.00 Nos, Amt: 10.00
10. Puncture Needle 18G, Qty: 10.00 Nos, Amt: 10.00
11. Puncture Needle 18G, Qty: 5.00 Nos, Amt: 5.00
12. Puncture Needle 18G, Qty: 2.00 Nos, Amt: 2.00
13. Puncture Needle 18G, Qty: 1.00 Nos, Amt: 1.00
14. Puncture Needle 18G, Qty: 500.00 Nos, Amt: 500.00
15. Puncture Needle 18G, Qty: 500.00 Nos, Amt: 500.00
16. Puncture Needle 18G, Qty: 30.00 Nos, Amt: 30.00
17. Puncture Needle 18G, Qty: 2.00 Nos, Amt: 2.00
18. Puncture Needle 18G, Qty: 2.00 Nos, Amt: 2.00
19. Puncture Needle 18G, Qty: 2.00 Nos, Amt: 2.00
20. Puncture Needle 18G, Qty: 2.00 Nos, Amt: 2.00
21. Puncture Needle 18G, Qty: 2.00 Nos, Amt: 2.00
22. Puncture Needle 18G, Qty: 1.00 Nos, Amt: 1.00
23. Puncture Needle 18G, Qty: 1.00 Nos, Amt: 1.00
24. Puncture Needle 18G, Qty: 2.00 Nos, Amt: 2.00
25. Puncture Needle 18G, Qty: 4.00 Nos, Amt: 4.00
26. Puncture Needle 18G, Qty: 2.00 Nos, Amt: 2.00
27. Puncture Needle 18G, Qty: 4.00 Nos, Amt: 4.00
28. Puncture Needle 18G, Qty: 50.00 Nos, Amt: 50.00
29. Puncture Needle 18G, Qty: 1000.00 Nos, Amt: 1000.00
30. Puncture Needle 18G, Qty: 100.00 Nos, Amt: 100.00
31. Puncture Needle 18G, Qty: 10.00 Nos, Amt: 10.00
32. Puncture Needle 18G, Qty: 1.00 Nos, Amt: 1.00
33. Puncture Needle 18G, Qty: 5.00 Nos, Amt: 5.00
34. Puncture Needle 18G, Qty: 200.00 Nos, Amt: 200.00
35. Puncture Needle 18G, Qty: 100.00 Nos, Amt: 100.00
36. Puncture Needle 18G, Qty: 1.00 Nos, Amt: 1.00
37. Puncture Needle 18G, Qty: 1.00 Nos, Amt: 1.00
Category: GOODS
EMD: 200000.00
Est Amt: 14760.00
Entity Type: Government Department
Tender Fees: 500.00

Documents

 Tender Notice

Instruments-for-charaka.docx