Procurement Summary
State : Karnataka
Summary : Tender For Extracting, Debarking, Loading Into Truck And Transportation Of Acacia Hyb., Pulpwood From The Various Plantations Existing Within The Jurisdiction Of Mpm Divisions (Sagara, Thirthahalli, Bh...
Deadline : 30 Oct 2024
Other Information
Notice Type : Tender
TOT Ref.No.: 109130227
Document Ref. No. : MPML/2024-25/SE0035
Competition : NCB
Financier : Self Financed
Purchaser Ownership : Public
Document Fees : ₹ 500
Tender Value : ₹ 54.00
EMD : ₹ 1188000.00
Purchaser's Detail
Name :Login to see tender_details
Address : Login to see tender_details
Email : Login to see tender_details
Login to see detailsTender Details
Tender For Extracting, Debarking, Loading Into Truck And Transportation Of Acacia Hyb., Pulpwood From The Various Plantations Existing Within The Jurisdiction Of Mpm Divisions (Sagara, Thirthahalli, Bhadravathi) To M/S. Grasim Industries, Kumarapatanam, Harihara
1. Ankankoppa (21.00 HA, YR-2012) ExTRACTION, Qty: 1.00, Amt: 1.00
2. Ankankoppa (21.00 HA, YR-2012) TRANSPORTATION, Qty: 1.00, Amt: 1.00
3. Choorda Bl.I (18.00 HA, YR-2008) ExTRACTION, Qty: 1.00, Amt: 1.00
4. Choorda Bl.I (18.00 HA, YR-2008) TRANSPORTATION, Qty: 1.00, Amt: 1.00
5. Choorda Bl.I (15.50 HA, YR-2009) ExTRACTION, Qty: 1.00, Amt: 1.00
6. Choorda Bl.I (15.50 HA, YR-2009) TRANSPORTATION, Qty: 1.00, Amt: 1.00
7. Chipli i Bl.I (30.00 HA, YR-2013) ExTRACTION, Qty: 1.00, Amt: 1.00
8. Chipli i Bl.I (30.00 HA, YR-2013) TRANSPORTATION, Qty: 1.00, Amt: 1.00
9. Godekoppa (7.80 HA, YR-2009) ExTRACTION, Qty: 1.00, Amt: 1.00
10. Godekoppa (7.80 HA, YR-2009) TRANSPORTATION, Qty: 1.00, Amt: 1.00
11. Godekoppa (5.00 HA, YR-2010) ExTRACTION, Qty: 1.00, Amt: 1.00
12. Godekoppa (5.00 HA, YR-2010) TRANSPORTATION, Qty: 1.00, Amt: 1.00
13. Golikoppa (5.00 HA, YR-2013) ExTRACTION, Qty: 1.00, Amt: 1.00
14. Golikoppa (5.00 HA, YR-2013) TRANSPORTATION, Qty: 1.00, Amt: 1.00
15. Hunasimakki I, II, III (3.00 HA, YR-2014) ExTRACTION, Qty: 1.00, Amt: 1.00
16. Hunasimakki I, II, III (3.00 HA, YR-2014) TRANSPORTATION, Qty: 1.00, Amt: 1.00
17. Herabetta (10.00 HA, YR-2015) ExTRACTION, Qty: 1.00, Amt: 1.00
18. Herabetta (10.00 HA, YR-2015) TRANSPORTATION, Qty: 1.00, Amt: 1.00
19. Kuduri II (6.00 HA, YR-2010) ExTRACTION, Qty: 1.00, Amt: 1.00
20. Kuduri II (6.00 HA, YR-2010) TRANSPORTATION, Qty: 1.00, Amt: 1.00
21. Kuduri Bl.I (24.00 HA, YR-2010) ExTRACTION, Qty: 1.00, Amt: 1.00
22. Kuduri Bl.I (24.00 HA, YR-2010) TRANSPORTATION, Qty: 1.00, Amt: 1.00
23. Karani (11.00 HA, YR-2012) ExTRACTION, Qty: 1.00, Amt: 1.00
24. Karani (11.00 HA, YR-2012) TRANSPORTATION, Qty: 1.00, Amt: 1.00
25. Karuru (4.50 HA, YR-2013) ExTRACTION, Qty: 1.00, Amt: 1.00
26. Karuru (4.50 HA, YR-2013) TRANSPORTATION, Qty: 1.00, Amt: 1.00
27. Karuru Bl. (14.00 HA, YR-2014) ExTRACTION, Qty: 1.00, Amt: 1.00
Category: SERVICES
EMD: 1188000.00
Est Amt: 54.00
Tender Fees: 500.00
Documents
Tender Notice
Final-list-ACACIA-HYB-for-E-T-Tender.xlsx
TENDER-DOCUMENT-NEW.pdf