Procurement Summary
Country : Philippines
Summary : 1193 Adult Forceps # 150
Deadline : 23 Jul 2024
Other Information
Notice Type : Tender
TOT Ref.No.: 104482798
Document Ref. No. : 2024-06-0730
Financier : Self Financed
Purchaser Ownership : Public
Tender Value : PHP 957202.01
Purchaser's Detail
Name :Login to see tender_details
Address : Login to see tender_details
Email : Login to see tender_details
Login to see detailsTender Details
Tender are invited for 1193 Adult Forceps # 150
Procurement Mode : Negotiated Procurement - Small Value Procurement (Sec. 53.9)
Classification : Goods
Category : Medical Supplies and Laboratory Instrument
Contract Duration : 10 Day/s
Budget for the Contract : PHP 957, 202.01
Area of Delivery : Bohol
Description : ITEM QTY UNIT DESCRIPTION UNIT COST TOTAL COST
1 7 pcs 1193 Adult Forceps # 150 8, 244.41 57, 710.87
2 7 pcs 1198 Adult Forceps #151 8, 224.41 57, 570.87
3 7 pcs 1163 Adult Forceps #18R 9, 544.36 66, 810.52
4 7 pcs 1162 Adult Forceps 18L 9, 544.36 66, 810.52
5 7 pcs 1159 Adult Forceps #16 9, 544.36 66, 810.52
6 7 pcs 1161 Adult Forceps #17 8, 244.41 57, 710.87
7 7 pcs 1179 Adult Forceps #65 8, 244.41 57, 710.87
8 7 pcs 1215 Adult Forceps #69 8, 244.41 57, 710.87
9 7 pcs 4816 Pediatrics Forceps #150 9, 040.27 63, 281.89
10 7 pcs 4817 Pediatric Forceps #151 9, 040.27 63, 281.89
11 7 pcs Pediatric Forceps #18R 9, 744.00 68, 208.00
12 7 pcs Pediatric Forceps #18L 9, 744.00 68, 208.00
13 7 pcs Pediatric Forceps #16 9, 744.00 68, 208.00
14 7 pcs 4973 Dental Elevator #301 3, 806.86 26, 648.02
15 7 pcs 4665 Dental Elevator #304 3, 806.00 26, 642.00
16 7 pcs 4130 Dental Elevator CRYER R 4, 403.52 30, 824.64
17 7 pcs 4129 Dental Elevator CRYER L 4, 403.52 30, 824.64
18 2 pcs Dental Mallet 11, 114.51 22, 229.02
x Nothing Follows x
Grand Total: 957, 202.01
REQUI...
Documents
Tender Notice