Procurement Summary
Country : Iraq
Summary : Supply of Laboratory Supplies and Equipment
Deadline : 24 Jun 2024
Other Information
Notice Type : Tender
TOT Ref.No.: 101780268
Document Ref. No. : LAB /2024/12
Competition : ICB
Financier : Self Financed
Purchaser Ownership : Public
Tender Value : Refer Document
Purchaser's Detail
Name :Login to see tender_details
Address : Login to see tender_details
Email : Login to see tender_details
Login to see detailsTender Details
Tenders are invited for Supply of Laboratory Supplies and Equipment
1 47-000-001 D.Pteronyssinus+D.Farinae 10 IR 5 ml vial 975 50/1ml 35 25 15
2 47-000-002 House Dust mite 1/1000 vial 5 ml vial 965 50/1ml 35 25 15
3 47-000-003 D.Farinae 1/1000 Vial 5 ml vial 696 50/1ml 35 25 15
4 47-000-011 Mould 1 1/1000 vial. 5 ml vial 335 48/1ml 33.6 24
5 47-000-012 Mould 2 1/1000 vial. 5 ml vial 260 48/1ml 33.6 24 14.4
6 47-000-013 Mould 3 1/1000 vial. 5 ml vial 270 48/1ml 33.6 24 14.4
7 47-000-014 Mould 4 1/1000 vial. 5 ml vial 320 48/1ml 33.6 24 14.4
8 47-000-023 Tree 1 vial. 5 ml vial 456 50/1ml 35 25 15
9 47-000-024 Tree 2 vial. 5 ml vial 610 50/1ml 35 25 15
10 47-000-025 Tree 3 vial. 5 ml vial 370 50/1ml 35 25 15
11 47-000-026 Mugwart vial. 5 ml vial 401 52/1ml 36.4 26 15.6
12 47-000-029 Bermuda grass 1/1000 vial. 5ml vial 1299 52/1ml 36.4 26 15
Payment of a non-refundable & the price of buying tender will be by lump sum as follows:
a- (1.000.000)one million Iraqi Dinar for the tender which charge less than (1.000.000) Dollars .
b- (2.000.000)two million Iraqi Dinar for the tender which charge more than (1.000.000) Dinar.
estimated cost on condition issued from Iraqi dependable bank according to report issued from the central bank for the bank financial performance & it depend on
Documents
Tender Notice